Bronze filled Ptfe Guide Strips are suitable sealing component for pipe network, low pressure based water and air transferring lines. These seals are especially suitable for food processing, health care sector, chemical and oil processing fields where importance is given on maintaining hygiene standard. Ptfe Guide Strips are accessible in standard density, 10 m to 30 m length range, 4 mm to 50 mm height range and standard operating temperature. Based on application type, these 4 mm to 50 mm sized strips can be used at maximum 280 degree C temperature ( around).
PTFE BRONZE FILLED GUIDE TAPES / STRIPS
GUIDE TAPES / STRIPS (Soft)
PTFE Guide Strips | 5.70 | 2.50 |
PTFE Guide Strips | 6.30 | 2.50 |
PTFE Guide Strips | 8.10 | 2.50 |
PTFE Guide Strips | 9.70 | 2.50 |
PTFE Guide Strips | 12.00 | 2.50 |
PTFE Guide Strips | 12.70 | 2.50 |
PTFE Guide Strips | 15.00 | 2.50 |
PTFE Guide Strips | 18.00 | 2.50 |
PTFE Guide Strips | 20.00 | 2.50 |
PTFE Guide Strips | 25.00 | 2.50 |
PTFE Guide Strips | 30.00 | 2.50 |
PTFE Guide Strips | 6.30 | 3.00 |
PTFE Guide Strips | 8.10 | 3.00 |
PTFE Guide Strips | 9.70 | 3.00 |
PTFE Guide Strips | 12.00 | 3.00 |
PTFE Guide Strips | 15.00 | 3.00 |
PTFE Guide Strips | 20.00 | 3.00 |
PTFE Guide Strips | 25.00 | 3.00 |
PTFE Guide Strips | 30.00 | 3.00 |
PTFE Guide Strips | 9.53 | 3.17 |
PTFE Guide Strips | 12.70 | 3.17 |
PTFE Guide Strips | 15.88 | 3.17 |
PTFE Guide Strips | 19.05 | 3.17 |
PTFE Guide Strips | 25.40 | 3.17 |
PTFE Guide Strips | 4.10 | 4.00 |
PTFE Guide Strips | 6.30 | 4.00 |
PTFE Guide Strips | 8.10 | 4.00 |
PTFE Guide Strips | 9.70 | 4.00 |
PTFE Guide Strips | 15.00 | 4.00 |
PTFE Guide Strips | 20.00 | 4.00 |
PTFE Guide Strips | 25.00 | 4.00 |
PTFE Guide Strips | 30.00 | 4.00 |
PTFE Guide Strips ++ | 5.70 | 2.50 |
PTFE Guide Strips ++ | 9.70 | 2.50 |
PTFE Guide Strips ++ | 15.00 | 2.50 |
PTFE Guide Strips ++ | 20.00 | 2.50 |
PTFE Guide Strips ++ | 25.00 | 2.50 |
PARAKH RUBBER HOUSE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |