Seal has the characteristics of long service life, strong extrusion resistance and high wear resistance. We are offering here the Rod Step Seals that are static seals installed in glands or housings to prevent the leakage of fluid from within a cylinder to the outside as the rod cycles. The seal is captured in a groove or fixed in a combination of rings, forming a seal assembly, to block or separate fluid in reciprocating motion applications. Step Seal restricts oil flow by eliminating straight path of leakage. The Rod Step Seals are made for industrial uses.
ID | OD | TH |
6.00 | 11.80 | 2.20 |
10.00 | 14.90 | 2.20 |
12.00 | 16.90 | 2.20 |
12.00 | 19.30 | 3.20 |
14.00 | 21.30 | 3.20 |
16.00 | 23.30 | 3.20 |
18.00 | 25.30 | 3.20 |
20.00 | 27.30 | 3.20 |
22.00 | 29.30 | 3.20 |
25.00 | 32.30 | 3.20 |
28.00 | 35.20 | 3.20 |
30.00 | 37.20 | 3.20 |
32.00 | 39.30 | 3.20 |
35.00 | 42.30 | 3.20 |
36.00 | 43.30 | 3.20 |
40.00 | 47.30 | 3.20 |
45.00 | 52.30 | 3.20 |
20.00 | 30.70 | 4.20 |
22.00 | 32.70 | 4.20 |
25.00 | 35.70 | 4.20 |
28.00 | 38.70 | 4.20 |
30.00 | 40.70 | 4.20 |
32.00 | 42.70 | 4.20 |
35.00 | 45.70 | 4.20 |
36.00 | 46.70 | 4.20 |
38.00 | 48.70 | 4.20 |
40.00 | 50.70 | 4.20 |
45.00 | 55.70 | 4.20 |
50.00 | 60.70 | 4.20 |
55.00 | 65.70 | 4.20 |
56.00 | 66.70 | 4.20 |
60.00 | 70.70 | 4.20 |
63.00 | 73.70 | 4.20 |
40.00 | 55.10 | 6.30 |
45.00 | 60.10 | 6.30 |
50.00 | 65.10 | 6.30 |
55.00 | 70.10 | 6.30 |
56.00 | 71.10 | 6.30 |
60.00 | 75.10 | 6.30 |
63.00 | 78.10 | 6.30 |
65.00 | 80.10 | 6.30 |
70.00 | 85.10 | 6.30 |
75.00 | 90.10 | 6.30 |
80.00 | 95.10 | 6.30 |
85.00 | 100.10 | 6.30 |
90.00 | 105.10 | 6.30 |
95.00 | 110.10 | 6.30 |
100.00 | 115.10 | 6.30 |
105.00 | 120.10 | 6.30 |
110.00 | 125.10 | 6.30 |
115.00 | 130.10 | 6.30 |
120.00 | 135.10 | 6.30 |
125.00 | 140.10 | 6.30 |
130.00 | 145.10 | 6.30 |
140.00 | 155.10 | 6.30 |
150.00 | 165.10 | 6.30 |
160.00 | 175.10 | 6.30 |
170.00 | 185.10 | 6.30 |
175.00 | 190.10 | 6.30 |
180.00 | 195.10 | 6.30 |
190.00 | 205.10 | 6.30 |
110.00 | 130.50 | 8.10 |
115.00 | 135.50 | 8.10 |
180.00 | 200.50 | 8.10 |
190.00 | 210.50 | 8.10 |
200.00 | 220.50 | 8.10 |
210.00 | 230.50 | 8.10 |
220.00 | 240.50 | 8.10 |
225.00 | 245.50 | 8.10 |
230.00 | 250.50 | 8.10 |
240.00 | 260.50 | 8.10 |
250.00 | 270.50 | 8.10 |
260.00 | 284.00 | 8.10 |
270.00 | 294.00 | 8.10 |
280.00 | 304.00 | 8.10 |
290.00 | 314.00 | 8.10 |
300.00 | 324.00 | 8.10 |
320.00 | 344.00 | 8.10 |
330.00 | 354.00 | 8.10 |
350.00 | 374.00 | 8.10 |
360.00 | 384.00 | 8.10 |
370.00 | 394.00 | 8.10 |
380.00 | 404.00 | 8.10 |
400.00 | 424.00 | 8.10 |
450.00 | 474.00 | 8.10 |
480.00 | 504.00 | 8.10 |
500.00 | 525.00 | 8.10 |
ABOVE 500 MM ON REQUEST
PARAKH RUBBER HOUSE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |