Technical details
Part No | d | D | H |
GHW 10 | 10.00 | 16.60 | 3.60 |
GPW 10 | 10.00 | 18.00 | 8.00 |
GHK 300 | 12.00 | 18.60 | 3.80 |
GHW 12 | 12.00 | 18.60 | 3.80 |
GHP 12 | 12.00 | 20.00 | 4.00 |
GPW 12 | 12.00 | 20.00 | 8.00 |
GHK 301/1 | 14.00 | 20.60 | 3.80 |
GHW 14 | 14.00 | 20.60 | 3.80 |
GPW 14 | 14.00 | 22.00 | 8.00 |
GPW 15 | 15.00 | 23.00 | 8.00 |
GHK 302/1 | 16.00 | 22.60 | 3.80 |
GHP 16 | 16.00 | 24.00 | 4.00 |
GHY 101 | 16.00 | 24.00 | 5.00 |
GPW 16 | 16.00 | 24.00 | 8.00 |
GHK 304 | 18.00 | 24.60 | 3.80 |
GHW 18 | 18.00 | 24.60 | 3.80 |
GHP 18 | 18.00 | 26.00 | 4.00 |
GHY 102 | 18.00 | 26.00 | 5.00 |
GPW 18 | 18.00 | 26.00 | 8.00 |
GHK 305 | 19.00 | 28.60 | 5.30 |
GHW 20/1 | 20.00 | 26.60 | 3.80 |
GHP 20 | 20.00 | 28.00 | 4.00 |
GHY 103 | 20.00 | 28.00 | 5.00 |
GPW 20 | 20.00 | 28.00 | 8.00 |
GHK 306 | 20.00 | 28.60 | 5.30 |
GHW 20 | 20.00 | 28.60 | 5.30 |
GHP 22 | 22.00 | 30.00 | 4.00 |
GHY 104 | 22.00 | 30.00 | 5.00 |
GPW 22 | 22.00 | 30.00 | 8.00 |
GHK 307 | 22.00 | 30.60 | 5.30 |
GHW 22 | 22.00 | 30.60 | 5.30 |
GHP 25 | 25.00 | 33.00 | 4.00 |
GHY 105 | 25.00 | 33.00 | 5.00 |
GPW 25 | 25.00 | 33.00 | 8.00 |
GHK 308 | 25.00 | 33.60 | 5.30 |
GHW 25 | 25.00 | 33.60 | 5.30 |
GHP 28 | 28.00 | 36.00 | 4.00 |
GHY 106 | 28.00 | 36.00 | 5.00 |
GPW 28 | 28.00 | 36.00 | 8.00 |
GHK 310 | 28.00 | 36.60 | 5.30 |
GHW 28 | 28.00 | 36.60 | 5.30 |
GHP 30 | 30.00 | 38.00 | 4.00 |
GHY 107 | 30.00 | 38.00 | 5.00 |
GPW 30 | 30.00 | 38.00 | 8.00 |
GHK 311 | 30.00 | 38.60 | 5.30 |
GHW 30 | 30.00 | 38.60 | 5.30 |
GHP 32 | 32.00 | 40.00 | 4.00 |
GHY 108 | 32.00 | 40.00 | 5.00 |
GPW 32 | 32.00 | 40.00 | 8.00 |
GHK 312 | 32.00 | 40.60 | 5.30 |
GHW 32 | 32.00 | 40.60 | 5.30 |
GHP 35 | 35.00 | 43.00 | 4.00 |
GHY 110 | 35.00 | 43.00 | 4.00 |
GHY 109 | 35.00 | 43.00 | 5.00 |
GPW 35 | 35.00 | 43.00 | 8.00 |
GHK 313 | 35.00 | 43.60 | 5.30 |
GHW 35 | 35.00 | 43.60 | 5.30 |
GHP 36 | 36.00 | 44.00 | 4.00 |
GHY 111 | 36.00 | 44.00 | 5.00 |
GPW 36 | 36.00 | 44.00 | 8.00 |
GHK 314 | 36.00 | 44.60 | 5.30 |
GHW 36 | 36.00 | 44.60 | 5.30 |
GPW 38 | 38.00 | 46.00 | 8.00 |
GHK 315 | 38.00 | 46.60 | 5.30 |
GHP 40 | 40.00 | 48.00 | 4.00 |
GHY 112 | 40.00 | 48.00 | 5.00 |
GPW 40 | 40.00 | 48.00 | 8.00 |
GHK 316 | 40.00 | 48.60 | 5.30 |
GHW 40 | 40.00 | 48.60 | 5.30 |
GHK 316/1 | 40.00 | 50.60 | 5.30 |
GPW 42 | 42.00 | 50.00 | 8.00 |
GHK 317 | 42.00 | 50.60 | 5.30 |
GHP 45 | 45.00 | 53.00 | 4.00 |
GHY 114 | 45.00 | 53.00 | 4.00 |
GHY 113 | 45.00 | 53.00 | 5.00 |
GPW 45 | 45.00 | 53.00 | 8.00 |
GHK 318 | 45.00 | 53.60 | 5.30 |
GHW 45 | 45.00 | 53.60 | 5.30 |
GHK 319 | 45.00 | 55.60 | 5.30 |
GHP 50 | 50.00 | 58.00 | 4.00 |
GHY 115 | 50.00 | 58.00 | 5.00 |
GPW 50 | 50.00 | 58.00 | 8.00 |
GHK 322 | 50.00 | 58.60 | 5.30 |
GHW 50 | 50.00 | 58.60 | 5.30 |
GHK 323 | 50.00 | 60.60 | 5.30 |
GHP 55 | 55.00 | 63.00 | 4.00 |
GHY 116 | 55.00 | 63.00 | 4.00 |
GPW 55 | 55.00 | 63.00 | 8.00 |
GHK 325 | 55.00 | 63.60 | 5.30 |
GHW 55 | 55.00 | 63.60 | 5.30 |
GHK 326 | 55.00 | 65.60 | 5.30 |
GHP 56 | 56.00 | 64.00 | 4.00 |
GHY 117 | 56.00 | 64.00 | 4.00 |
GPW 56 | 56.00 | 64.00 | 8.00 |
GHK 327 | 56.00 | 64.60 | 5.30 |
GHW 56 | 56.00 | 64.60 | 5.30 |
GHY 118 | 56.00 | 66.00 | 6.30 |
GHK 327/1 | 56.00 | 66.60 | 5.30 |
GHP 60 | 60.00 | 68.00 | 4.00 |
GHY 119 | 60.00 | 68.00 | 4.00 |
GPW 60 | 60.00 | 68.00 | 8.00 |
GHK 328 | 60.00 | 68.60 | 5.30 |
GHW 60 | 60.00 | 68.60 | 5.30 |
GHY 119/1 | 60.00 | 70.00 | 6.30 |
GHK 329 | 60.00 | 70.60 | 5.30 |
GHP 63 | 63.00 | 71.00 | 4.00 |
GPW 63 | 63.00 | 71.00 | 8.00 |
GHK 330 | 63.00 | 71.60 | 5.30 |
GHW 63 | 63.00 | 71.60 | 5.30 |
GHY 120 | 63.00 | 73.00 | 6.30 |
GHK 331 | 63.00 | 73.60 | 5.30 |
GHK 331/2 | 63.00 | 75.60 | 5.30 |
GHP 65 | 65.00 | 73.00 | 4.00 |
GHY 121 | 65.00 | 73.00 | 4.00 |
GPW 65 | 65.00 | 73.00 | 8.00 |
GHK 332 | 65.00 | 73.60 | 5.30 |
GHW 65 | 65.00 | 73.60 | 5.30 |
GHK 333 | 65.00 | 75.60 | 5.30 |
GHP 70 | 70.00 | 78.00 | 4.00 |
GPW 70 | 70.00 | 78.00 | 8.00 |
GHK 334 | 70.00 | 78.60 | 5.30 |
GHW 70 | 70.00 | 78.60 | 5.30 |
GHY 122 | 70.00 | 80.00 | 6.30 |
GHK 335 | 70.00 | 80.60 | 5.30 |
GHK 336 | 70.00 | 82.60 | 7.10 |
GHP 75 | 75.00 | 83.00 | 4.00 |
GPW 75 | 75.00 | 83.00 | 8.00 |
GHK 337 | 75.00 | 83.60 | 5.30 |
GHW 75 | 75.00 | 83.60 | 5.30 |
GHK 338 | 75.00 | 87.20 | 7.10 |
GHK 338/1 | 76.00 | 84.60 | 5.30 |
GHP 80 | 80.00 | 88.00 | 4.00 |
GPW 80 | 80.00 | 88.00 | 8.00 |
GHK 339 | 80.00 | 88.60 | 5.30 |
GHW 80 | 80.00 | 88.60 | 5.30 |
GHY 123 | 80.00 | 90.00 | 6.30 |
GHK 339/1 | 80.00 | 90.60 | 5.30 |
GHW 80/2 | 80.00 | 91.20 | 5.30 |
GHK 340 | 80.00 | 92.20 | 7.10 |
GHW 80/1 | 80.00 | 92.20 | 7.10 |
GHP 85 | 85.00 | 93.00 | 4.00 |
GPW 85 | 85.00 | 93.00 | 8.00 |
GHK 340/1 | 85.00 | 93.60 | 5.30 |
GHK 341 | 85.00 | 97.20 | 7.10 |
GHW 85 | 85.00 | 97.20 | 7.10 |
GHP 90 | 90.00 | 98.00 | 4.00 |
GPW 90 | 90.00 | 98.00 | 8.00 |
GHK 341/1 | 90.00 | 98.60 | 5.30 |
GHY 124 | 90.00 | 100.00 | 6.30 |
GHW 90/1 | 90.00 | 100.20 | 5.30 |
GHK 342 | 90.00 | 102.20 | 7.10 |
GHW 90 | 90.00 | 102.20 | 7.10 |
GHP 95 | 95.00 | 103.00 | 4.00 |
GHK 343 | 95.00 | 107.20 | 7.10 |
GHP 100 | 100.00 | 108.00 | 4.00 |
GPW 100 | 100.00 | 108.00 | 8.00 |
GHK 344 | 100.00 | 112.20 | 7.10 |
GHW 100 | 100.00 | 112.20 | 7.10 |
GHY 125 | 100.00 | 115.00 | 9.50 |
GHK 344/1 | 100.00 | 115.20 | 9.30 |
GPW 105 | 105.00 | 117.00 | 11.00 |
GHK 345 | 105.00 | 117.20 | 7.10 |
GHP 110 | 110.00 | 122.00 | 5.50 |
GPW 110 | 110.00 | 122.00 | 11.00 |
GHK 346 | 110.00 | 122.20 | 7.10 |
GHY 126 | 110.00 | 125.00 | 9.50 |
GHP 115 | 115.00 | 127.00 | 5.50 |
GPW 115 | 115.00 | 127.00 | 11.00 |
GHK 347 | 115.00 | 127.20 | 7.10 |
GHP 120 | 120.00 | 132.00 | 5.50 |
GPW 120 | 120.00 | 132.00 | 11.00 |
GHK 348 | 120.00 | 132.20 | 7.10 |
GHP 125 | 125.00 | 137.00 | 5.50 |
GPW 125 | 125.00 | 137.00 | 11.00 |
GHK 349 | 125.00 | 137.20 | 7.10 |
GHY 127 | 125.00 | 138.00 | 9.50 |
GHK 350 | 125.00 | 140.20 | 10.10 |
GHP 130 | 130.00 | 142.00 | 5.50 |
GPW 130 | 130.00 | 142.00 | 11.00 |
GHK 351 | 130.00 | 142.20 | 7.10 |
GHP 135 | 135.00 | 147.00 | 5.50 |
GPW 135 | 135.00 | 147.00 | 11.00 |
GHK 352 | 135.00 | 147.20 | 7.10 |
GHP 140 | 140.00 | 152.00 | 5.50 |
GPW 140 | 140.00 | 152.00 | 11.00 |
GHK 353 | 140.00 | 152.20 | 7.10 |
GHY 129 | 140.00 | 153.00 | 7.00 |
GHK 354 | 140.00 | 155.20 | 10.10 |
GHP 145 | 145.00 | 157.00 | 5.50 |
GHK 355 | 145.00 | 157.20 | 7.10 |
GHP 150 | 150.00 | 162.00 | 5.50 |
GPW 150 | 150.00 | 162.00 | 11.00 |
GHK 356 | 150.00 | 162.20 | 7.10 |
GHK 357 | 150.00 | 165.20 | 10.10 |
GPW 160 | 160.00 | 172.00 | 11.00 |
GHY 130 | 160.00 | 173.00 | 7.00 |
GHK 358 | 160.00 | 175.20 | 10.10 |
GHK 358/1 | 165.00 | 177.20 | 7.10 |
GHK 358/8 | 170.00 | 180.60 | 5.30 |
GPW 170 | 170.00 | 182.00 | 11.00 |
GHK 358/2 | 170.00 | 185.20 | 10.10 |
GHP 175 | 175.00 | 187.00 | 5.50 |
GHK 358/7 | 175.00 | 187.20 | 7.10 |
GHP 180 | 180.00 | 192.00 | 5.50 |
GPW 180 | 180.00 | 192.00 | 11.00 |
GHY 131 | 180.00 | 193.00 | 7.00 |
GHK 358/3 | 180.00 | 195.20 | 10.10 |
GHK 359 | 180.00 | 200.20 | 10.20 |
GPW 190 | 190.00 | 202.00 | 11.00 |
GHK 359/1 | 190.00 | 210.20 | 10.20 |
GHK 359/2 | 195.00 | 210.20 | 10.20 |
GPW 200 | 200.00 | 212.00 | 11.00 |
GHY 132 | 200.00 | 213.00 | 7.00 |
GHK 360 | 200.00 | 220.20 | 10.20 |
GHP 210 | 210.00 | 222.00 | 5.50 |
GHK 360/1 | 210.00 | 225.20 | 7.10 |
GPW 220 | 220.00 | 235.00 | 13.00 |
GHK 360/2 | 220.00 | 235.20 | 10.20 |
GHK 361 | 220.00 | 240.00 | 10.20 |
PARAKH RUBBER HOUSE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |