We are specialized in manufacturing and exporting an excellent range of Double Acting Compact Piston. This piston is suitable to be used in automobile and engineering industry. Offered piston is precisely manufactured under the supervision of our experienced professionals by making use of quality approved materials that are sourced from renowned vendors of the industry. This Double Acting Compact Piston is available in the market with numerous sizes, shapes and dimensions at reasonable prices.
Features:
Further Details:
TECNOTEX MAKE
Part No | D | d | H | S |
TPM 9000* | 25.00 | 15.00 | 12.50 | 4.00 |
TPM 9001 | 25.00 | 15.00 | 16.40 | 6.35 |
TPM 9002* | 25.00 | 17.00 | 10.00 | 4.00 |
TPS-T 9501 | 25.00 | 17.00 | 13.50 | 3.20 |
TPM 9003 | 30.00 | 17.00 | 15.40 | 6.35 |
TPL 9305 | 30.00 | 21.00 | 13.50 | 2.10 |
TPS-T 9502 | 30.00 | 22.00 | 13.50 | 3.20 |
TPM 9004* | 32.00 | 22.00 | 12.50 | 4.00 |
TPL 9306 | 32.00 | 22.00 | 15.50 | 2.60 |
TPM 9005 | 32.00 | 22.00 | 16.40 | 6.35 |
TPM 9006* | 32.00 | 24.00 | 10.00 | 4.00 |
TPS-T 9503 | 32.00 | 24.00 | 15.50 | 3.20 |
TPL 9307 | 35.00 | 25.00 | 15.50 | 2.60 |
TPM 9007 | 35.00 | 25.00 | 16.40 | 6.35 |
TPS-T 9504 | 35.00 | 27.00 | 15.50 | 3.20 |
TPM 9012 | 40.00 | 24.00 | 18.40 | 6.35 |
TPL 9309 | 40.00 | 26.00 | 15.50 | 2.60 |
TPM 9009* | 40.00 | 30.00 | 12.50 | 4.00 |
TPM 9008 | 40.00 | 30.00 | 16.40 | 6.35 |
TPM 9011 | 40.00 | 32.00 | 10.00 | 4.00 |
TPS-T 9505 | 40.00 | 32.00 | 15.50 | 3.20 |
TPM 9013 | 45.00 | 29.00 | 18.40 | 6.35 |
PDE 801 | 45.00 | 29.00 | 32.00 | 6.35 |
TPM 9014 | 45.00 | 35.00 | 16.40 | 6.35 |
TPS-T 9506 | 45.00 | 37.00 | 15.50 | 3.20 |
TPM 9015 | 50.00 | 34.00 | 18.40 | 6.35 |
TPL 9312 | 50.00 | 34.00 | 20.50 | 3.10 |
PDE 802 | 50.00 | 34.00 | 32.00 | 6.35 |
TPM 9016* | 50.00 | 35.00 | 20.00 | 5.00 |
TPS-T 9507 | 50.00 | 38.00 | 20.50 | 4.20 |
TPM 9017* | 50.00 | 40.00 | 12.50 | 4.00 |
TPM/P 9602 | 50.80 | 34.92 | 19.05 | 6.35 |
TPM 9018 | 55.00 | 39.00 | 18.40 | 6.35 |
PDE 803 | 55.00 | 40.00 | 32.00 | 6.35 |
TPS-T 9507/1 | 55.00 | 43.00 | 20.50 | 4.20 |
TPM 9020 | 60.00 | 44.00 | 18.40 | 6.35 |
TPL 9315 | 60.00 | 44.00 | 20.50 | 3.10 |
PDE 804 | 60.00 | 44.00 | 32.00 | 6.35 |
TPS-T 9508 | 60.00 | 48.00 | 20.50 | 4.20 |
TPM 9021 | 63.00 | 47.00 | 18.40 | 6.35 |
TPM 9021/1 | 63.00 | 47.00 | 19.40 | 6.35 |
TPL 9316 | 63.00 | 47.00 | 20.50 | 3.10 |
PDE 805 | 63.00 | 47.00 | 32.00 | 6.35 |
TPM 9022* | 63.00 | 48.00 | 20.00 | 5.00 |
TPS-T 9509 | 63.00 | 51.00 | 20.50 | 4.20 |
TPM 9023* | 63.00 | 53.00 | 12.50 | 4.00 |
TPM/P 9606 | 63.50 | 47.62 | 19.05 | 6.35 |
TPL 9316/1 | 65.00 | 49.00 | 20.50 | 3.10 |
PDE 806 | 65.00 | 49.00 | 32.00 | 6.35 |
TPM 9024 | 65.00 | 50.00 | 18.40 | 6.35 |
TPS-T 9509/1 | 65.00 | 53.00 | 20.50 | 4.20 |
TPM 9025 | 70.00 | 50.00 | 22.40 | 6.35 |
PDE 807 | 70.00 | 50.00 | 35.00 | 9.52 |
TPL 9317 | 70.00 | 54.00 | 20.50 | 3.10 |
TPM 9026* | 70.00 | 55.00 | 20.00 | 5.00 |
TPS-T 9510 | 70.00 | 58.00 | 20.50 | 4.20 |
TPM 9027 | 75.00 | 55.00 | 22.40 | 6.35 |
PDE 808 | 75.00 | 55.00 | 35.00 | 9.52 |
TPL 9317/1 | 75.00 | 59.00 | 20.50 | 3.10 |
TPS-T 9510/1 | 75.00 | 63.00 | 20.50 | 4.20 |
TPM/P 9610 | 76.20 | 57.15 | 23.79 | 6.35 |
TPM 9028 | 80.00 | 60.00 | 22.40 | 6.35 |
TPM 9029* | 80.00 | 60.00 | 25.00 | 6.35 |
PDE 809 | 80.00 | 60.00 | 35.00 | 9.52 |
TPL 9318 | 80.00 | 62.00 | 22.50 | 3.60 |
PDE 810 | 80.00 | 64.00 | 32.00 | 9.52 |
TPM 9030* | 80.00 | 65.00 | 20.00 | 5.00 |
TPS-T 9511 | 80.00 | 66.00 | 22.50 | 5.20 |
TPM 9031 | 85.00 | 65.00 | 22.40 | 6.35 |
PDE 811 | 85.00 | 65.00 | 35.00 | 9.52 |
TPS-T 9511/1 | 85.00 | 71.00 | 22.50 | 5.20 |
TPM/P 9611 | 88.90 | 69.85 | 23.79 | 6.35 |
TPM 9033 | 90.00 | 70.00 | 22.40 | 6.35 |
PDE 812 | 90.00 | 70.00 | 35.00 | 9.52 |
TPL 9319 | 90.00 | 72.00 | 22.50 | 3.60 |
PDE 813 | 90.00 | 74.00 | 32.00 | 9.52 |
TPM 9034 | 90.00 | 75.00 | 20.00 | 5.00 |
TPS-T 9512 | 90.00 | 76.00 | 22.50 | 5.20 |
TPM 9035 | 95.00 | 75.00 | 22.40 | 6.35 |
PDE 814 | 95.00 | 75.00 | 35.00 | 9.52 |
TPM 9036 | 100.00 | 75.00 | 22.40 | 6.35 |
TPM 9037* | 100.00 | 80.00 | 25.00 | 6.35 |
PDE 815 | 100.00 | 80.00 | 35.00 | 9.52 |
TPL 9320 | 100.00 | 82.00 | 22.50 | 3.60 |
TPM 9038* | 100.00 | 85.00 | 20.00 | 5.00 |
TPS-T 9513 | 100.00 | 86.00 | 22.50 | 5.20 |
TPM/P 9612 | 101.60 | 82.55 | 23.79 | 6.35 |
TPM 9040 | 105.00 | 80.00 | 22.40 | 6.35 |
TPM 9041 | 110.00 | 85.00 | 22.40 | 6.35 |
PDE 816 | 110.00 | 85.00 | 45.00 | 12.70 |
PDE 817 | 110.00 | 90.00 | 35.00 | 9.52 |
TPL 9321 | 110.00 | 92.00 | 22.50 | 3.60 |
TPS-T 9514 | 110.00 | 96.00 | 22.50 | 5.20 |
TPM 9045 | 115.00 | 90.00 | 22.40 | 6.35 |
PDE 818 | 115.00 | 90.00 | 45.00 | 12.70 |
TPL 9322 | 115.00 | 97.00 | 22.50 | 3.60 |
TPM 9046 | 120.00 | 95.00 | 22.40 | 6.35 |
PDE 819 | 120.00 | 95.00 | 45.00 | 12.70 |
PDE 820 | 120.00 | 100.00 | 35.00 | 9.52 |
TPS-T 9515 | 120.00 | 106.00 | 22.50 | 5.20 |
TPM 9047 | 125.00 | 100.00 | 25.40 | 6.35 |
TPM 9048* | 125.00 | 100.00 | 32.00 | 10.00 |
PDE 821 | 125.00 | 100.00 | 45.00 | 12.70 |
TPL 9323 | 125.00 | 103.00 | 26.50 | 5.10 |
TPM 9051* | 125.00 | 105.00 | 25.00 | 6.35 |
TPM 9049 | 125.00 | 105.00 | 25.40 | 6.35 |
TPS-T 9516 | 125.00 | 108.00 | 26.50 | 7.20 |
TPM/P 9613 | 127.00 | 101.60 | 32.15 | 6.35 |
TPM 9050 | 130.00 | 105.00 | 25.40 | 9.52 |
PDE 822 | 130.00 | 105.00 | 45.00 | 12.70 |
PDE 822/1 | 130.00 | 110.00 | 35.00 | 9.52 |
TPS-T 9516/1 | 130.00 | 113.00 | 26.50 | 7.20 |
TPM 9053 | 135.00 | 110.00 | 25.40 | 9.52 |
PDE 823 | 135.00 | 110.00 | 45.00 | 12.70 |
TPS-T 9516/2 | 135.00 | 118.00 | 26.50 | 7.20 |
TPM 9054 | 140.00 | 115.00 | 25.40 | 9.52 |
TPM 9055 | 140.00 | 115.00 | 25.40 | 6.35 |
PDE 824 | 140.00 | 115.00 | 45.00 | 12.70 |
TPL 9324 | 140.00 | 118.00 | 26.50 | 5.10 |
TPM 9056* | 140.00 | 120.00 | 25.00 | 6.35 |
PDE 825 | 140.00 | 120.00 | 35.00 | 9.52 |
TPS-T 9517 | 140.00 | 123.00 | 26.50 | 7.20 |
TPM 9057 | 145.00 | 120.00 | 25.40 | 9.52 |
PDE 826 | 145.00 | 120.00 | 45.00 | 12.70 |
TPM 9058 | 150.00 | 125.00 | 25.40 | 9.52 |
PDE 827 | 150.00 | 125.00 | 45.00 | 12.70 |
TPL 9325 | 150.00 | 128.00 | 26.50 | 5.10 |
TPS-T 9518 | 150.00 | 133.00 | 26.50 | 7.20 |
TPM/P 9614 | 152.40 | 127.00 | 32.15 | 6.35 |
TPM 9060 | 155.00 | 130.00 | 25.40 | 9.52 |
TPM 9064 | 160.00 | 130.00 | 25.40 | 9.52 |
TPM 9065 | 160.00 | 130.00 | 25.40 | 6.35 |
TPM 9062* | 160.00 | 130.00 | 32.00 | 10.00 |
TPM 9061 | 160.00 | 135.00 | 25.40 | 9.52 |
PDE 828 | 160.00 | 135.00 | 45.00 | 12.70 |
TPL 9326 | 160.00 | 138.00 | 26.50 | 5.10 |
TPM 9063* | 160.00 | 140.00 | 25.00 | 6.35 |
TPS-T 9519 | 160.00 | 143.00 | 26.50 | 7.20 |
TPM 9066 | 165.00 | 140.00 | 25.40 | 9.52 |
PDE 829 | 170.00 | 140.00 | 45.00 | 12.70 |
TPM 9067 | 170.00 | 145.00 | 25.40 | 12.70 |
TPM 9068 | 175.00 | 150.00 | 25.40 | 12.70 |
TPM/P 9615 | 177.80 | 152.40 | 32.15 | 6.35 |
TPM 9070 | 180.00 | 150.00 | 35.40 | 6.35 |
TPM 9070/1 | 180.00 | 150.00 | 36.00 | 12.50 |
TPM 9069 | 180.00 | 155.00 | 25.40 | 12.70 |
PDE 830 | 180.00 | 155.00 | 45.00 | 12.70 |
TPL 9327 | 180.00 | 158.00 | 26.50 | 5.10 |
TPS-T 9520 | 180.00 | 163.00 | 26.50 | 7.20 |
TPM 9071 | 185.00 | 160.00 | 25.40 | 12.70 |
PDE 831 | 185.00 | 160.00 | 45.00 | 12.70 |
PDE 831/1 | 186.00 | 161.00 | 45.00 | 12.00 |
TPM 9072 | 190.00 | 165.00 | 25.40 | 12.70 |
PDE 832 | 190.00 | 165.00 | 45.00 | 12.70 |
TPM 9073 | 195.00 | 170.00 | 25.40 | 12.70 |
TPM 9074 | 200.00 | 170.00 | 35.40 | 6.35 |
TPM 9075* | 200.00 | 170.00 | 36.00 | 12.50 |
TPM 9076 | 200.00 | 175.00 | 25.40 | 12.70 |
TPL 9328 | 200.00 | 175.00 | 31.50 | 6.60 |
PDE 833 | 200.00 | 175.00 | 45.00 | 12.70 |
TPS-T 9521 | 200.00 | 180.00 | 31.50 | 9.20 |
TPM 9077 | 210.00 | 185.00 | 25.40 | 12.70 |
PDE 834 | 210.00 | 185.00 | 45.00 | 12.70 |
TPM 9078 | 220.00 | 190.00 | 35.40 | 6.35 |
TPM 9079 | 220.00 | 195.00 | 25.40 | 12.70 |
PDE 835 | 220.00 | 195.00 | 45.00 | 12.70 |
TPS-T 9522 | 220.00 | 200.00 | 31.50 | 9.20 |
TPM 9080 | 225.00 | 200.00 | 25.40 | 12.70 |
TPM 9081 | 230.00 | 205.00 | 25.40 | 12.70 |
PDE 836 | 230.00 | 205.00 | 45.00 | 12.70 |
TPM 9082 | 240.00 | 215.00 | 25.40 | 12.70 |
PDE 837 | 240.00 | 215.00 | 45.00 | 12.70 |
TPM 9084 | 250.00 | 220.00 | 35.40 | 6.35 |
TPM 9085* | 250.00 | 220.00 | 36.00 | 12.50 |
TPM 9083* | 250.00 | 225.00 | 25.40 | 12.70 |
PDE 838 | 250.00 | 225.00 | 45.00 | 12.70 |
TPS-T 9523 | 250.00 | 230.00 | 31.50 | 9.20 |
TPM 9085/1 | 254.00 | 224.00 | 35.40 | 12.70 |
TPM 9086 | 260.00 | 235.00 | 35.10 | 12.70 |
PDE 839 | 260.00 | 235.00 | 45.00 | 12.70 |
TPM 9086/2 | 270.00 | 245.00 | 35.40 | 12.70 |
PDE 840 | 270.00 | 245.00 | 45.00 | 12.70 |
TPL 9331 | 275.00 | 250.00 | 31.50 | 6.60 |
TPM 9087* | 280.00 | 250.00 | 35.40 | 9.52 |
PDE 841 | 280.00 | 255.00 | 45.00 | 12.70 |
TPL 9332 | 300.00 | 275.00 | 31.50 | 6.60 |
PDE 843 | 300.00 | 275.00 | 45.00 | 12.70 |
TPM 9089* | 320.00 | 290.00 | 36.00 | 12.70 |
PDE 844 | 350.00 | 325.00 | 45.00 | 12.70 |
PARAKH RUBBER HOUSE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |